Dumatherm N Pro Protein Analysis Gerhardt |
Dumatherm N Duo Protein Analysis Gerhardt |
Specifications |
DUMATHERM® N Pro |
Sample size | 0,5 mg bis 1 g |
Sample capacity | 1 - 64 samples |
Analysis time | 3 - 5 min, depending on the sample type and sample size |
Recovery rate | > 99,5 % |
Detection limits with Helium | 0,003 - 50 mg N absolut |
Detection limit with Argon | 0,1 - 50 mg N absolut |
Standard deviation | < 0,5 % ( with standard sample preparation ) |
Operation | via PC* with DUMATHERM®-Manager |
Temp. range Combustion furnace |
400 - 1.100 °C |
Temp. range Reduction furnace | 400 - 1.100 °C |
Temp. range Desorption furnace | 50 - 350 °C |
Required gases and quality | Helium ( alternatively argon ), grade 5.0 ( 99.999 % ) Oxygen, grade 5.0 ( 99.999 % ) Compressed air or nitrogen, grade 2.6 ( 99.6 %, oil- and water-free ) |
Gas installation | Pressure regulators for high purity gas; 1/4“ cylindric thread ( female ) |
Inlet pressure helium | 3 - 6 bar |
Inlet pressure oxygen | 3 - 6 bar |
Inlet pressure compr. air / nitrogen | 3 - 6 bar |
Ambient temp. | 15 °C < t < 35 °C |
Nominal voltage | 230 VAC |
Dimensions W / D / H | 870 x 710 x 860 mm ( closed ) 1108 x 710 x 1118 |
( Doors and protective hood opened ) |
Weight ca. | 85 kg |
Nominal wattage DUMATHERM® | 1380 W |
Nominal wattage autosampler | 90 W |
Current max. | 6:00 AM |
Wanted digital balance | Optional, reading precision min. 0,1 mg |
Order Infomation |
14-0400 DT N Pro DUMATHERM® N. 64-place, complete with |
| Autosampler for the automatic feeding of up to 64 samples* |
Starter Kit for 1.000 combustions |
Sample preparation tools |
DUMATHERM ® -Manager, control software* |
* Computer | PC / Laptop and printer are not included in the shipment |
* Requirements for PC | Windows 7®64 bit, 2 x USB-interface |
Specifications |
DUMATHERM® N Duo |
Sample size | 0,5 mg bis 1 g |
Sample capacity | Max. 2 samples |
Analysis time | 3 - 5 min, depending on the sample type and sample size |
Recovery rate | > 99,5 % |
Detection limits with Helium | 0,003 - 50 mg N absolut |
Detection limit with Argon | 0,1 - 50 mg N absolut |
Standard deviation | < 0,5 % ( with standard sample preparation ) |
Operation | Via PC* with DUMATHERM®-Manager |
Temp. range Combustion furnace | 400 - 1.100 °C |
Temp. range Reduction furnace | 400 - 1.100 °C |
Temp. range Desorption furnace | 50 - 350 °C |
Required gases and quality | Helium ( alternative Argon ), quality grade 5.0 ( 99,999 % ) Oxygen, quality grade 5,0 ( 99.999 % ) Compressed air or nitrogen, quality grade 2.6 ( 99.6 %, oil- and water free ) |
Gas installation | Pressure regulators for high purity gas; 1/4“ cylindric thread ( female ) |
Inlet pressure helium | 3 - 6 bar |
Inlet pressure oxygen | 3 - 6 bar |
Inlet pressure compr. air / nitrogen | 3 - 6 bar |
Ambient temp. | 15 °C < t < 35 °C |
Nominal voltage | 230 VAC |
Dimensions W / D / H | 870 x 450 x 710 mm ( with autosampler ) |
Weight ca. | 65 kg |
Nominal wattage DUMATHERM® | 1380 W |
Current max. | 6:00 AM |
Wanted digital balance | Optional, reading precision min. 0,1 mg |
Order Information |
14-0003 DT N DUO DUMATHERM® N Duo, 2-place, complete with : |
| Autosampler for the manual feeding of max. 2 samples |
Starter Kit for 1.000 combustion |
Sample preparation tools |
DUMATHERM®-Manager, control software* |
* Computer | PC / Laptop and printer are not included in the shipment |
* Requirements for PC | Windows 7®64 bit, 2 x USB-interface |