Precision Digital Multimeter, Component Tester and Thermometer SB-9631B Pasco Scientific |
Specifications |
DC Volts | Ranges | 200mV, 2000mV, 20V, 200V, 1000V |
Resolution | 0.1mV |
Accuracy | ± ( 0.5% rdg + 1 dgt ) |
Input impedance | 10MΩ |
Overload protection | 1000VDC or 750VAC rms |
600VDC/AC rms 15 seconds on 200mV range |
AC Volts ( 50 Hz - 500 Hz ) | Ranges | 200mV, 2000mV, 20V, 200V, 750V |
Resolution | 0.1mV |
Accuracy | ± ( 1.2% rdg + 5 dgts ) on 200mV to 20V ranges |
± ( 2.0% rdg + 5 dgts ) on 200V, 750Vranges |
Input impedance | 10MΩ |
Overload protection | 1000VDC or 750VAC rms |
600VDC/AC rms 15 seconds on 200mV range |
Current | Ranges | 200uA, 2mA, 20mA, 200mA |
Resolution | 0.1uA |
DC accuracy | ± ( 1.0% rdg + 1 dgts ) |
AC accuracy | ( 50Hz ~ 500Hz ) |
± ( 1.2% rdg + 4 dgts ) |
Input protection | 0.25A/500V fast blow ceramic fuse |
Resistance | Ranges | 200Ω, 2kΩ, 200kΩ, 20MΩ |
Resolution | 0.1Ω |
Accuracy | ± ( 1.0% rdg + 4 dgts ) on 200Ωto 200kΩranges |
± ( 2.0% rdg + 4 dgts ) on 20MΩrange |
Open circuit volts | 0.3Vdc ( 3.0Vdc on 200Ω range ) |
Overload protection | 500VDC or AC rms |
Continuity | Audible indication | Less than 100Ω |
Response time | 100ms |
Overload protection | 500VDC or AC rms |
Diode Test | Test current | Approx. 1.0mA |
Accuracy | ±( 1.5% rdg + 3 dgts ) |
Open circuit volts | 3.0Vdc typical |
Overload protection | 500VDC or AC rms |
Capacitance | Ranges | 200uF, 2mF, 20mF |
Resolution | 0.1uF |
Accuracy | ±( 4% rdg + 10 dgts ) |
Test frequency | 21Hz |
Test voltage | <3.0V |
Input protection | 0.25A/500V fast blow ceramic fuse |
Frequency ( Autoranging ) | Range | 10Hz to 40kHz |
Resolution | 1Hz |
Accuracy | ±( 0.1% rdg + 3 dgts ) |
Sensitivity | 3.5V RMS min |
Overload protection | 500VDC or AC rms |
Temperature | Ranges | -35℃ ~ 750℃, -30℉~ 1400℉ |
Resolution | 0.1℃, 0.1℉ |
Accuracy | ±( 1.0% rdg + 1℃ ) 0℃ ~ 400℃ |
±( 3.0% rdg + 3℃ ) -35℃ ~ 0℃, 400℃ ~ 750℃ |
±( 1.0% rdg + 2℉ ) -4℉ ~ 750℉ |
±( 3.0% rdg + 6℉ ) -30℉ ~ -4℉, 750℉ ~ 1400℉ |
Sensor type | K-type thermocouple |
Overload protection | 60VDC or 30V AC rms |
Display | 3-1/2 digit LCD display, 17 mm high digits, polarity indication, low battery indication |
Power | Battery life | 150 hours typical with carbon-zinc. ( battery included ) |
Test leads, temperature probe and battery are included. |
Dimensions | 165 mm ( H ) x 78 mm ( W ) x 42.5 mm ( D ) |
Weight | Approx. 10.0 oz.( 285 g ) including holster |
Measurement rate | 2.5 times per second, nominal |